Ahmedabad, Gujarat
GST No. 24GVIPS0200R1Z9
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4 inches |
Model Name/Number | TSC-TTP-244 |
Max. Print Length | 100 inches |
Maximum Print Speed | 4 inch/second |
Brand | tsc |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | USB 2.0 |
Model Name/Number | TSC TTP-244 Pro |
Maximum Print Speed | 5 inch/second |
Brand | TSC |
Resolution | 8 dots/mm (203 DPI) |
Max. Print Width | 108 mm (4.25 inch) |
Max. Print Length | 2,286 mm (90 inch) |
Weight | 2.5 kg (5.51 lbs) |
Printing Method | Thermal Transfer and Direct Thermal |
Processor | 32-bit RISC CPU |
Enclosure | ABS Plastic |
Label Roll Capacity | 110 mm (4.33 inch) OD |
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 108mm |
Model Name/Number | TSC-TDP-245 |
Max. Print Length | 2286mm |
Maximum Print Speed | 4 inch/second |
Brand | TSC |
Printing Method | Direct Thermal |
Connectivity | Ethernet |
Memory | 4 MB Flash Memory |
CPU Type | 64-bit RISC CPU |
Media Width | 112mm |
Media Thickness | 0.19mm |
Media Core Diameter | 76.2mm |
Enclosure | Double Wall Plastic |
Label Roll Capacity | 32 Bit RISC CPU |
Size | 240X200X164mm |
Voltage | 240 V |
Current | 3.75 A |
Media Wound Type | Outside Wound |
Printer Language | TSPL-EZ |
Label Length | 10mm |
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 2 inches |
Max. Print Length | 3.4 Inches |
Brand | TSC |
Printing Method | Direct Thermal |
Connectivity | RS-232 |
CPU Type | 32-bit RISC CPU |
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 inches |
Max. Print Length | 450 inches |
Maximum Print Speed | 6 inch/second |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | USB 2.0 |
CPU Type | 32-bit RISC CPU |
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 2 inches |
Max. Print Length | 100 inches |
Brand | TSC |
Printing Method | Direct Thermal |
Connectivity | RS-232 |
CPU Type | 32-bit RISC CPU |
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4 inches |
Model Name/Number | TE 210 |
Max. Print Length | 108 |
Maximum Print Speed | 4 inch/second |
Brand | TSC |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | USB 2.0 |
CPU Type | 32-bit RISC CPU |
Resolution | 8 Dots/mm (203 DPI) |
Max. Print Width | 108 mm (4.25") |
Model Name/Number | TE210 |
Max. Print Speed | 152.4 mm (6")/second |
Max. Print Length | 25,400 mm (1000") |
Flash Memory | 128 MB |
Ribbon Capacity | 300 meter |
Brand | TSC |
Printing Method | Direct Thermal & Thermal Transfer |
Product Dimension (W x H X D) | 204 mm (W) x 164 mm (H) x 280 mm (L) |
Weight | 2.5 kg |
Ribbon Width | 40 mm - 110 mm |
Media Width | 20 - 112 mm |
Media Thickness | 0.06 - 0.19 mm |
Media Core Diameter | 25.4 - 38 mm |
SDRAM | 64 MB |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Max. Print Width | 4 inches |
Resolution | 203 DPI (8 dots/mm) |
Max. Print Length | 100 inches |
Maximum Print Speed | 8 inch/second |
Connectivity | USB 2.0 |
Printing Method | Direct Thermal & Thermal Transfer |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:Max. Print Width | 4 Inches |
Resolution | 203 DPI (8 dots/mm) |
Max. Print Length | 100 inches |
Maximum Print Speed | 4 inch/second |
Paper Roll Size | 4 inch |
Printing Technology | thermal and direct |
Connectivity | USB 2.0, Ethernet, RS-232 |
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Model Name/Number | ZD220 |
Brand | Zebra |
Ribbon Width | 1.33 in./33.8 mm ~ 4.3 in./109.2 mm |
Media Width | 1.00 in./25.4 mm to 4.4 in./112 mm |
Media Thickness | 0.003 in. (0.08 mm) min.; 0.0075 in. (.1905 mm) max. (tear-off mode only) |
Maximum Label Length | 39.0 in./991 mm |
Media Roll Size | 5.00 in./127 mm outer diameter Core inner diameter: 0.5 in. (12.7 mm) and 1.0 in. (25.4 mm) standard |
Media Types | Roll-fed or fan-fold, die cut or continuous with or without black mark, tag stock, continuous receip |
Ribbon Outside Diameter | 1.34 in./34 mm (74 m) |
Maximum Ribbon Length | 244 ft. (74 m) |
Ribbon Ratio | 1:1 media to ribbon (74 m) |
Ribbon Core I.D. | 74 Meter ribbon 0.5 in./12.7 mm |
Media Handling | Factory installed peeler |
Operating Temp. | 40 to 105 Degree Celsius |
Storage Temp. | -40 to 140 Degree Celsius |
Operating Humidity | 10% to 90% non-condensing |
Storage Humidity | 5% to 95% non-condensing |
Print DNA Software
This printer is supported by a core set of Print DNA Basic applications and capabilities. | |
Zebra Setup Utilities | Enhances out-of-the-box experience by enabling quick and easy printer configuration |
ZebraDesigner Essentials | Makes designing and printing industry-standard and compliant labels simple, including fixed or variable data |
Emulations | On-printer apps allow Zebra printers to use legacy languages normally associated with other printer brands |
For more information on Print DNA features, please visit www.zebra.com/printdna |
Product Warranty
Media and Ribbon Characteristics
Maximum Label Length | 39.0 in./991 mm |
Media Width | 1.00 in./25.4 mm to 4.4 in./112 mm |
Media Roll Size | 5.00 in./127 mm outer diameter Core inner diameter: 0.5 in. (12.7 mm) and 1.0 in. (25.4 mm) standard, 1.5 in. (38.1 mm) |
Thickness | 0.003 in. (0.08 mm) min.; 0.0075 in. (.1905 mm) max. (tear-off mode only) |
Media Types | Roll-fed or fan-fold, die cut or continuous with or without black mark, tag stock, continuous receipt paper, and wristbands |
Ribbon Outside Diameter | 1.34 in./34 mm (74 m) |
Maximum Ribbon Length | 244 ft. (74 m) |
Ribbon Ratio | 1:1 media to ribbon (74 m) |
Ribbon Width | 1.33 in./33.8 mm ~ 4.3 in./109.2 mm |
Ribbon Core I.D. | 74 Meter ribbon 0.5 in./12.7 mm |
Printers Supplies
Keep your Zebra printer up and running with genuine Zebra printer supplies, available directly from Zebra. |
Regulatory
|
Fonts/Graphics/Symbologies
Bar Code Ratios | 2:1 and 3:1 |
1D Bar Codes | Code 11, Code 39, Code 93, Code 128, ISBT-128, UPC-A, UPC-E, EAN-8, EAN-13, UPC and EAN 2-or 5-digit extensions, Plessey, Postnet, Standard 2-of-5, Industrial 2-of-5, Interleaved 2-of-5, Logmars, MSI, Codabar and Planet Code |
2D Bar Codes | Codablock, PDF417, Code 49, DataMatrix, MaxiCode, QR Code, MicroPDF, Aztec |
Fonts and Graphics | 16 resident expandable ZPL II bitmap fonts Two resident scalable ZPL fonts Five resident expandable EPL2 fonts Native open-type font support Unicode compliant for multi-language, on demand thermal printing 50 MB user available non-volatile memory, 8 MB user available SDRAM |
Approx. Rs 17,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Model Name/Number | TSC DA 310 |
Maximum Print Speed | 6 inch/second |
Brand | TSC |
Printing Method | Direct Thermal |
Connectivity | Ethernet |
CPU Type | 64-bit RISC CPU |
Weight | 1.5 kg (3.31 lbs) |
Media Width | 19 ~ 114 mm (0.7" ~ 4.5") |
Media Thickness | 0.055 ~ 0.19 mm (2.16 ~ 7.48 mil) |
Media Core Diameter | 38mm |
Max. Print Speed | 102 mm (4")/second |
Enclosure | Double-walled plastic |
Dimension | 172mm (W) x 165mm (H) x 195mm (D) |
Label Roll Capacity | 127 mm (5") OD |
Processo | 32-bit RISC CPU |
Voltage Range | AC 100-240V |
Frequency | 50 Hz |
Operation switch, button, LED | 1 power switch, 1 feed button & 1 LED (3 colors: green, amber & red) |
Wattage | 60 W |
Font And Barcode Rotation | 0, 90, 180, 270 degree |
Printer language | TSPL-EZD (Compatible to EPL, ZPL, ZPL II, DPL) |
Media Types | Continuous, black mark, fan-fold, notched (outside wound) |
Label Length | 1,016mm |
Description
The DA310 direct thermal desktop printer is ideal for a wide variety of applications including product marking, point of sale, retail, small office, shipping labels, and other labeling and tag applications at the best price anywhere.
The DA310 is a perfect combination of affordability with a durable and reliable design. With a cost that can’t be beat, the DA310 offers 300 dots per inch print resolution with printing speed up to 4 inches per second. The large 60 watt power supply produces high quality printed labels, even at its fastest print speeds.
For easy loading, the DA310 employs a user-friendly double-wall clamshell design with a large five-inch (outside diameter) center-biased media bay. The spring-loaded label roll holder makes loading simple. Top-of-form sensing – by gap, black mark, or notch – is standard. The printer also comes with a head-open sensor.
USB 2.0 connectivity is standard, and options include Ethernet, Serial RS-232, and USB-A Host connections. Users may also add a Bluetooth or 802-11b/g/n Wi-Fi option.
The DA310 has plenty of memory with 8 MB Flash & 16 MB SDRAM that can be used for easy storage of fonts, international character sets and graphics, and it supports, “right out of the box,” a fully compatible set of standard industry emulations, including Line Mode, Eltron® and Zebra® languages, making it easy to replace old installed hardware.
High quality double-walled clamshell design
6 inches per second print speed
8 MB SDRAM and 16 MB Flash memory
Easy media loading
USB 2.0 (High speed mode)
TSPL-EZ firmware emulates Eltron® and Zebra® languages out of the box
Bluetooth 4.0
ENERGY STAR® qualified
2 year limited warranty
Memory:
8 MB Flash memory
• 16 MB DRAM
• 128 MB Flash memory
• 64 MB DRAMInterface
• USB 2.0 (High speed mode)
• Internal Bluetooth
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 inches |
Max. Print Length | 100 inches |
Brand | TSC |
Connectivity | USB 2.0 |
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Type | Standalone |
Usage/Application | Restaurant |
Is It Portable | Yes |
USB Support | Yes |
I Deal In | New Only |
Connectivity | (USB + Bluetooth) |
Color | Black |
Interface Type | Bluetooth |
Country of Origin | Made in India |
Explore More Products
© Mahashakti Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited