Saraspur, Ahmedabad, Gujarat
GST No. 24GVIPS0200R1Z9
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:| Printing Speed | 120 mm/sec |
| Usage/Application | Receipt Printing |
| Operating System | OPOS |
| Interface Type | USB |
| Style | Black And White |
| Max. Resolution | 203 dpi |
| Automation Grade | Semi-Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:| Maximum Print Speed | 6 inch/second |
| Max. Print Width | 4 Inches |
| Max. Print Length | 450 inches |
| CPU Type | 64-bit RISC CPU |
| Connectivity | Ethernet |
| Printing Method | Direct Thermal |
| Resolution | 300 DPI (12 dots/mm) |
Approx. Rs 8,700 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Brand | Epson |
| Print Speed | 150 mm/sec |
| Column Capacity Receipt | Paper width 80 mm, 48 / 64 |
| Character Size | 0.88 mm (W) x 2.13 mm (H) / 1.25 mm (W) x 3 mm (H) |
| Character Set | 95 Alphanumeric, 18 set International, 128 x 43 Graphic |
| Characters Per Inch | 22.6 cpi / 16.9 cpi |
| Dot Density | 203 DPI x 203 DPI |
| Colour Printing | Single Color |
| Technology | Themal Line |
| Paper Size Roll Paper | 79.50 +- 0.50 (W)mm x dia 83.00mm |
| Operating Voltage | 24 V |
| Product Weight | 17kg |
| Colour | Epson Dark Grey / Epson Cool White |
| Interface Connectors | D.K.D. function (2 drivers) |
| Noise Level | 55 dBA |
| Supported Humidity | Operation 10% - 90%, Storage 10% - 90% |
| Supported Temperature | Operation 5 Degree C - 45 Degree C, Storage -10 Degree C - 50 Degree C |
| Auto Cutter Life | 1,500,000 Cuts |
| Reliability | 60,000,000 MCBF (Lines), 360,000 MTBF (Hours) |
| Print Head Life | 100 km - 100,000,000 pulses |
| Cutter | Partial Cut |
| Sensors | Paper End Sensor, Cover Open Sensor |
| Model Number | TM-T20X |
Explore More Products
© Mahashakti Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited